Which level is which?
School years do not line up by name. A child in Grade 5 in the US is usually in Year 6 in England and Year 5 in Australia. Select a row to mark an age and follow its links.
| Starting age | United States | England (UK) | Australia |
|---|---|---|---|
| 5 | Kindergarten | Year 1 | Foundation |
| 6 | Grade 1 | Year 2 | Year 1 |
| 7 | Grade 2 | Year 3 | Year 2 |
| 8 | Grade 3 | Year 4 | Year 3 |
| 9 | Grade 4 | Year 5 | Year 4 |
| 10 | Grade 5 | Year 6 | Year 5 |
| 11 | Grade 6 | Year 7 | Year 6 |
| 12 | Grade 7 | Year 8 | Year 7 |
| 13 | Grade 8 | Year 9 | Year 8 |
| 14 | Grade 9 | Year 10 | Year 9 |
| 15 | Grade 10 | Year 11 | Year 10 |
| 16 | Grade 11 | Year 12 | none |
| 17 | Grade 12 | Year 13 | none |
The three systems
United States
Common Core State Standards. See all United States levels.
England (UK)
National Curriculum for England. See all England (UK) levels.
Australia
Australian Curriculum v9. See all Australia levels.
Ages are typical ages at the start of the school year. Systems differ in what each year covers, so use the topic pages for detail. Read more in our guide to year levels.